<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacificom</title>
	<atom:link href="http://www.pacificom.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificom.com/blog</link>
	<description>Network cabling solutions from Pacificom</description>
	<lastBuildDate>Tue, 02 Aug 2011 17:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fast Track Project for Parsons El Segundo</title>
		<link>http://www.pacificom.com/blog/index.php/2011/08/fast-track-project-for-parsons-el-segundo/</link>
		<comments>http://www.pacificom.com/blog/index.php/2011/08/fast-track-project-for-parsons-el-segundo/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:55:15 +0000</pubDate>
		<dc:creator>sinnary</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[costa mesa]]></category>
		<category><![CDATA[el segundo]]></category>
		<category><![CDATA[firber optic]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://www.pacificom.com/blog/?p=47</guid>
		<description><![CDATA[Parsons Corporation recently called on PacifiCom for assistance with a fast track project in El Segundo, CA.  Several temporary office trailers needed voice and data communications to support their on-site staff of engineers and project managers.  This was a design-build project and needed to be accomplished very quickly. Aldo Andrade, PacifiCom Solutions Engineer, met with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacificom.com/blog/wp-content/uploads/2011/03/Parsons.png"><img class="size-full wp-image-20 alignleft" style="margin-left: 8px; margin-right: 8px;" title="Parsons" src="http://www.pacificom.com/blog/wp-content/uploads/2011/03/Parsons.png" alt="" width="100" height="60" /></a>Parsons Corporation recently called on PacifiCom for assistance with a fast track project in El Segundo, CA.  Several temporary office trailers needed voice and data communications to support their on-site staff of engineers and project managers.  This was a design-build project and needed to be accomplished very quickly.</p>
<p><a href="http://www.pacificom.com/blog/wp-content/uploads/2011/08/Parsons_El_Segundo.jpg"><img class="alignnone size-full wp-image-46" title="Parsons El Segundo Facility" src="http://www.pacificom.com/blog/wp-content/uploads/2011/08/Parsons_El_Segundo.jpg" alt="" width="458" height="246" /></a></p>
<p>Aldo Andrade, PacifiCom Solutions Engineer, met with Parsons to perform an initial site survey and preliminary cabling infrastructure design to support the trailers and workstations.  The project also required a fiber optic link to connect the trailers to the West Basin Municipal Water District communications closet (MDF). This required a considerable amount of site research and coordination with the water district. Working quickly to accommodate Parson’s request for rapid deployment, Aldo finalized the design, prepared a budget and reviewed the project schedule with the client.</p>
<p>Parsons approved the plan and PacifiCom responded quickly. The experienced team, which included PacifiCom technicians Frank, Brian, Alrick and Ken, performed beyond the normal call of duty by working long hours and doing whatever was necessary to complete the project on time and within budget.  Some of the obstacles encountered included manholes full of mud.  PacifiCom techs took this in stride.  They dug out the mud and cleared the conduits so that the fiber optic link to the water district could be installed on time.  Once the project was completed, the techs stayed late with Parson’s Chris Pham to assist with system start up. The Parsons team praised PacifiCom’s dedication and commitment to delivering critical network connections in a timely manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificom.com/blog/index.php/2011/08/fast-track-project-for-parsons-el-segundo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Parsons</title>
		<link>http://www.pacificom.com/blog/index.php/2011/07/testimonial-from-parsons/</link>
		<comments>http://www.pacificom.com/blog/index.php/2011/07/testimonial-from-parsons/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:07:35 +0000</pubDate>
		<dc:creator>sinnary</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Network Cabling]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[Pasadena]]></category>
		<category><![CDATA[Southern California]]></category>

		<guid isPermaLink="false">http://www.pacificom.com/blog/?p=43</guid>
		<description><![CDATA[&#8220;Frank and Brian did an awesome job today.  Please tell them I said thank you.  The trailers are up and running!  Appreciate all your help during this demanding project.&#8221; Thanks, Chris P., Infrastructure Service Delivery Parsons, Pasadena]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Frank and Brian did an awesome job today.  Please  tell them I said thank you.  The trailers are up and running!   Appreciate all your help during this demanding project.&#8221;</em></p>
<p>Thanks,</p>
<p>Chris P., Infrastructure Service Delivery</p>
<p>Parsons, Pasadena</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificom.com/blog/index.php/2011/07/testimonial-from-parsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is OM4?</title>
		<link>http://www.pacificom.com/blog/index.php/2011/07/what-is-om4/</link>
		<comments>http://www.pacificom.com/blog/index.php/2011/07/what-is-om4/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:34:18 +0000</pubDate>
		<dc:creator>sinnary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[costa mesa]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[High Bandwidth]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[laser optimized]]></category>
		<category><![CDATA[OM4]]></category>
		<category><![CDATA[orange county]]></category>

		<guid isPermaLink="false">http://www.pacificom.com/blog/?p=39</guid>
		<description><![CDATA[OM4 is a laser–optimized, high bandwidth 50 um multimode fiber.  OM4 is not a new fiber type.  All major manufacturers have been selling a fiber with an effective modal bandwidth (EMB) value equivalent to that specified by OM4 since 2005.  Prior to the “standardization” of OM4, these higher bandwidth fibers were sold as a part [...]]]></description>
			<content:encoded><![CDATA[<p>OM4 is a laser–optimized, high bandwidth 50 um multimode  fiber.  OM4 is not a new fiber type.  All major manufacturers have been selling  a fiber with an effective modal bandwidth (EMB) value equivalent to that  specified by OM4 since 2005.  Prior to the “standardization” of OM4, these  higher bandwidth fibers were sold as a part of OM3.</p>
<p>On August 5, 2009 the TIA Standards Committee voted and  approved the addition of a new EIA/TIA 492AAAD grade multimode fiber, which will  be known as OM4.  Most system requirements will still be met with OM3 to support  10GbE to 300 meters; OM4 will support 10GbE to 550-600  meters.</p>
<p>You should consider OM4 if you need a cost effective  solution for 10GbE to 600 meters since supporting hardware for multimode can be  half the price of single-mode transceivers. <em>(See  sample chart below)</em></p>
<p><img class="alignnone" title="OM4 Chart" src="http://www.pacificom.com/blog/wp-content/uploads/2011/07/OM4.bmp" alt="" width="724" height="281" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificom.com/blog/index.php/2011/07/what-is-om4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Rockets Testimonial</title>
		<link>http://www.pacificom.com/blog/index.php/2011/05/johnny-rockets-testimonial/</link>
		<comments>http://www.pacificom.com/blog/index.php/2011/05/johnny-rockets-testimonial/#comments</comments>
		<pubDate>Thu, 19 May 2011 23:39:04 +0000</pubDate>
		<dc:creator>sinnary</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.pacificom.com/blog/?p=28</guid>
		<description><![CDATA[I wanted to take the time to personally commend you and your team led by Frank Mariscal who did the structured cabling and LAN room rack installation job of the Johnny Rockets Group Corporate Office / Restaurant Support Center.  This job required precise timing and communication to ensure deadlines were met due to the short [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacificom.com/blog/wp-content/uploads/2011/05/johnnyrockets_logo.jpg"><img class="alignnone size-full wp-image-29" title="johnnyrockets_logo" src="http://www.pacificom.com/blog/wp-content/uploads/2011/05/johnnyrockets_logo.jpg" alt="" width="111" height="111" /></a></p>
<p>I wanted to take the time to personally commend you and your team led by Frank Mariscal who did the structured cabling and LAN room rack installation job of the Johnny Rockets Group Corporate Office / Restaurant Support Center.  This job required precise timing and communication to ensure deadlines were met due to the short time frame involved in this move.</p>
<p>The overall structured cabling of the corporate office, set up and install of the LAN Room, coordination and delivery of T-1 Circuits and riser work were all completed on time and within all required cost quotes for the job.  Your team was always on time, very professional and courteous and the work was done perfectly and met or exceeded expectations in all areas of your responsibilities concerning the job.</p>
<p>It was a pleasure to work with you and your team of professionals.</p>
<p>I would highly recommend your company and look forward to continuing our relationship into the future.</p>
<p>Thanks and Respecfully,</p>
<p>Rick Reno, Director &#8211; Information Technology</p>
<p>Johnny Rockets Group, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificom.com/blog/index.php/2011/05/johnny-rockets-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valero Energy Corp.</title>
		<link>http://www.pacificom.com/blog/index.php/2011/05/valero-energy-corp/</link>
		<comments>http://www.pacificom.com/blog/index.php/2011/05/valero-energy-corp/#comments</comments>
		<pubDate>Thu, 19 May 2011 23:32:14 +0000</pubDate>
		<dc:creator>sinnary</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Orange Cuonty]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[VCR]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://www.pacificom.com/blog/?p=22</guid>
		<description><![CDATA[Case Study Valero Energy has employed PacifiCom to design and install new audio and video capability in their new Conference Rooms. Valero Energy Corporation is a Fortune 500 company based in San Antonio, and is North America’s largest independent petroleum refiner and marketer. Valero supplies fuel and products that improve people’s lives with 14 refineries [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Case Study</strong></p>
<p><a href="http://www.pacificom.com/blog/wp-content/uploads/2011/05/Valero_Station.jpg"><img class="alignleft size-full wp-image-23" style="margin-left: 10px; margin-right: 10px;" title="Valero_Station" src="http://www.pacificom.com/blog/wp-content/uploads/2011/05/Valero_Station.jpg" alt="" width="220" height="140" /></a>Valero Energy has employed PacifiCom to design and install new audio and video capability in their new Conference Rooms.</p>
<p>Valero Energy Corporation is a Fortune 500 company based in San Antonio,  and is North America’s largest independent petroleum refiner and  marketer. Valero supplies fuel and products that improve people’s lives  with 14 refineries and ten ethanol plants stretching from California to  Canada to the Caribbean.</p>
<p>Communicating globally is vital to an organization the size of Valero Energy.  In order to support meetings that may involve remote, international staff and vendors, the company implemented video to the conference rooms.</p>
<p>Each room had different requirements and some similarities composed of video sources and display needs.  All needed to be controlled by a single “remote” control system with foolproof design.  Inputs were composed of VCR, DVD, PC, and Laptop audio and video signals.  Outputs were needed for HD projection or display screen and Surround Sound.</p>
<p>Five different conference rooms have been designed and implementation has consisted of mounting display screens, projectors, speakers and cabling; programming remotes for each application; designing interface connection plates; customizing lecterns for a built-in PC, Amplifier, DVD/VCR and interface connectivity plus access doors and cooling fans.  All this was accomplished at a cost to the customer much lower than “market” rates and satisfaction guaranteed.</p>
<p>Submitted by:</p>
<p>Ray Rittenhouse, Sales Engineer, PacifiCom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificom.com/blog/index.php/2011/05/valero-energy-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyon Air Museum</title>
		<link>http://www.pacificom.com/blog/index.php/2011/04/test-event/</link>
		<comments>http://www.pacificom.com/blog/index.php/2011/04/test-event/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:22:53 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[audio equipment]]></category>
		<category><![CDATA[bogen amplifier]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[dome speakers]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[microphones]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[southern califiornia]]></category>
		<category><![CDATA[special events]]></category>

		<guid isPermaLink="false">http://www.pacificom.com/blog/?p=6</guid>
		<description><![CDATA[Audio System Case Study The Lyon Air Museum at Orange County’s John Wayne airport displays beautifully restored flyable vintage aircraft and vehicles of World War II fame.  Founded by Major General William Lyon, the Lyon Air Museum is collocated with Martin Aviation established by the famed Eddie Martin back in 1923. PacifiCom was selected to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Audio System Case Study</strong></p>
<p><a href="http://www.pacificom.com/blog/wp-content/uploads/2011/04/Lyon_1.bmp"><img class="alignleft size-full wp-image-10" style="margin: 4px 9px;" title="Lyon Air Museum" src="http://www.pacificom.com/blog/wp-content/uploads/2011/04/Lyon_1.bmp" alt="" width="220" height="147" /></a></p>
<p>The Lyon Air Museum  at Orange County’s John Wayne airport displays beautifully restored flyable  vintage aircraft and vehicles of World War II fame.  Founded by Major General  William Lyon, the Lyon Air Museum is collocated with Martin Aviation established  by the famed Eddie Martin back in 1923.</p>
<p>PacifiCom was  selected to design and install a new audio system to provide music throughout  the displays in the hangar.  The music needed have good audio quality and yet be  in the “background”. This was a challenging project.  The large hangar presented  not only a difficult acoustical environment, but PacifiCom crews would be  working around priceless aircraft and automobiles.</p>
<p><a href="http://www.pacificom.com/blog/wp-content/uploads/2011/04/Lyon_2.bmp"><img class="alignright size-full wp-image-11" style="margin: 2px 9px;" title="Inside the Lyon Air Museum" src="http://www.pacificom.com/blog/wp-content/uploads/2011/04/Lyon_2.bmp" alt="" width="257" height="159" /></a>PacifiCom selected a  high quality Bogen solution with hanging “dome” speakers and a matched Bogen  amplifier.  Speaker quantity and volume levels were carefully designed to  provide even sound distribution throughout the entire hangar. As planes and  displays were moved around to provide overhead access, PacifiCom technicians  installed the large white hanging speakers with white cable to blend with the  hangar ceiling 40 feet above the floor.</p>
<p><a href="http://www.pacificom.com/blog/wp-content/uploads/2011/04/Lyon_3.bmp"><img class="alignleft size-full wp-image-12" style="margin-left: 9px; margin-right: 9px;" title="Hanging Speakers" src="http://www.pacificom.com/blog/wp-content/uploads/2011/04/Lyon_3.bmp" alt="" width="135" height="135" /></a></p>
<p>During the  installation, PacifiCom discovered the museum rented expensive microphones and  audio equipment for special events.  A wireless microphone system was tested and  installed providing excellent coverage from anywhere on the floor without audio  feedback.  An IPOD dock was installed which allows Mark Foster, the museum’s  curator, to play selections from his vast vintage music collection at a pleasant  listening level while not overpowering the Docents’ lectures on the museum  floor.</p>
<p><a href="http://www.pacificom.com/blog/wp-content/uploads/2011/04/Lyon_4.bmp"><img class="alignleft size-full wp-image-13" style="margin-left: 9px; margin-right: 9px;" title="Lyon_4" src="http://www.pacificom.com/blog/wp-content/uploads/2011/04/Lyon_4.bmp" alt="" width="166" height="110" /></a><em>“PacifiCom designed  and installed a top-notch sound system in our 30,000 square feet museum exhibit.  The final product far exceeded our expectations and came in well under budget.  I&#8217;d use them again in a heartbeat!” </em><strong></strong></p>
<p><strong>Mark Foster, President, Lyon Air Museum</strong><em><br />
</em></p>
<p>Submitted by:  Ray Rittenhouse, Sales Engineer, PacifiCom</p>
<p><a href="http://www.pacificom.com/blog/wp-content/uploads/2011/04/Lyon_5.bmp"><img class="alignleft size-full wp-image-14" title="Lyon_5" src="http://www.pacificom.com/blog/wp-content/uploads/2011/04/Lyon_5.bmp" alt="" width="193" height="128" /></a> <a href="http://www.pacificom.com/blog/wp-content/uploads/2011/04/Lyon_6.bmp"><img class="alignleft size-full wp-image-15" style="margin-left: 10px; margin-right: 10px;" title="Lyon_6" src="http://www.pacificom.com/blog/wp-content/uploads/2011/04/Lyon_6.bmp" alt="" width="193" height="129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificom.com/blog/index.php/2011/04/test-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsons Pasadena Zone Cabling</title>
		<link>http://www.pacificom.com/blog/index.php/2011/03/hello-world/</link>
		<comments>http://www.pacificom.com/blog/index.php/2011/03/hello-world/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 21:45:24 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cable Closet]]></category>
		<category><![CDATA[cabling]]></category>
		<category><![CDATA[Cat6]]></category>
		<category><![CDATA[Cubicle]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[Pasadena]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://www.pacificom.com/blog/?p=1</guid>
		<description><![CDATA[Case Study Parsons Pasadena has employed PacifiCom to design and install several floors of new Cat6 data cabling is a “zone” format. Parsons is a firm that provides premier technical, engineering, construction, and management support throughout the world to federal, regional, and local government agencies as well as private industries.  With 10,500 employees in more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacificom.com/blog/wp-content/uploads/2011/03/Parsons.png"><img class="size-full wp-image-20 alignnone" title="Parsons" src="http://www.pacificom.com/blog/wp-content/uploads/2011/03/Parsons.png" alt="" width="100" height="60" /></a></p>
<p><strong>Case Study</strong></p>
<p>Parsons Pasadena has employed PacifiCom to design and install several floors of new Cat6 data cabling is a “zone” format.</p>
<p>Parsons is a firm that provides premier technical, engineering, construction, and management support throughout the world to federal, regional, and local government agencies as well as private industries.  With 10,500 employees in more than 100 locations worldwide working on approximately 4,500 projects, Parsons headquarters must provide the support and flexibility needed to operate at that capacity.</p>
<p>The design delivered by PacifiCom enables Parsons to implement office cubicle furnishings that can be rearranged without significant re-cabling costs.  The IDF Cabling Closet for each floor hosts the Patching system for both VOIP and Data from the switches and the cable feeds the various “zones” located near the cubicle “cluster” configurations.  From the “zone” box patch panel, Cat6 patch cables of appropriate lengths were laced through the new furniture to the desks of each user and connected to the phones and computers.</p>
<p>A redesign of any cubicle cluster only requires the quick disconnect of the “patch cables” from the “zone” box and a quick re-patch when the new layout is in place.  This affords Parsons the greatest flexibility for reconfiguration without extra costs for cabling.</p>
<p>Submitted By:</p>
<p>Ray Rittenhouse, Sales Engineer, PacifiCom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificom.com/blog/index.php/2011/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

